Template:Hill family tree
From Hillvanden.com
This tree is used on all Hill family pages.
How it looks
Alexander | |||||||||||||||||||||||||||||||||||||
Dawn Urbanowicz | |||||||||||||||||||||||||||||||||||||
Amalia | Kinzlee Watson | ||||||||||||||||||||||||||||||||||||
Shawn Watson | |||||||||||||||||||||||||||||||||||||
Emanuel Hill | Steve Watson | ||||||||||||||||||||||||||||||||||||
Lea Watson | |||||||||||||||||||||||||||||||||||||
Emanuel Hill | Ammy Hill | Porter Cook | |||||||||||||||||||||||||||||||||||
Reinhold Hill | Andy Cook | ||||||||||||||||||||||||||||||||||||
Amalia Hammer | Ron Hill | Ryland Cook | |||||||||||||||||||||||||||||||||||
Maria Kollin | Lynda Hill | ||||||||||||||||||||||||||||||||||||
Linda Vandendriessche | Amelia Dunne | ||||||||||||||||||||||||||||||||||||
Emil | Shanna Boyes | ||||||||||||||||||||||||||||||||||||
Nora Dunne | |||||||||||||||||||||||||||||||||||||
Morvida/Morviga | Nicholas Dunne | ||||||||||||||||||||||||||||||||||||
Divit | Ashley Jones | ||||||||||||||||||||||||||||||||||||
Steve Dunne | Owen Jones | ||||||||||||||||||||||||||||||||||||
unknown | Tannis Dunne | ||||||||||||||||||||||||||||||||||||
Marilyn Hill | Jasper Jones | ||||||||||||||||||||||||||||||||||||
Maggie Mae McFarlane | |||||||||||||||||||||||||||||||||||||
John McFarlane | |||||||||||||||||||||||||||||||||||||
How it used to look
Emanuel Hill | Amalia Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Kollin 1924-1993 | Reinhold Hill | Amalia | Emanuel Hill | Alexander | Emil | Morviga/ Morvida | Divit | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Hill | Linda Diane McLean | Ammy Hill | Steve Watson | John McFarlane | Marilyn Hill | Steve Dunne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynda Hill | Shawn Watson | Unknown | Lea Watson | Maggie Mae McFarlane | Nicholas Dunne | Tannis Dunne | Ashley Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porter Cook | Owen Rodney Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family tree | name | | name | | name | | name | | name |name=Name }}