Difference between revisions of "Reinhold Hill"
From Hillvanden.com
(→Files) |
(→Files) |
||
Line 64: | Line 64: | ||
File:Mary and Reinhold.jpeg|Mary and Reinhold in Austria. | File:Mary and Reinhold.jpeg|Mary and Reinhold in Austria. | ||
File:Reinhold.jpg|Reinhold at party. | File:Reinhold.jpg|Reinhold at party. | ||
+ | File:Reinholds friends address.jpg|Address of friends he used to write to. | ||
+ | File:Reinholds friends2.jpg|Found a family member address | ||
</gallery> | </gallery> |
Revision as of 15:37, 4 February 2018
Reinhold Hill | |
---|---|
Born | November 7 1918 Morgentau, Russia |
Died | February 20 1997 St. Thomas, ON |
Ancestry | |
Mother | Amalia Hammer |
Father | Emanuel Hill |
Siblings | |
Spouse | Maria Hill |
Descendants | |
Children | |
Nationality | Russian |
Other names | not sure |
Occupation | Shoemaker (per immigration docs) Farmer [In Canada] |
Known for | not sure |
Contents |
Details
Damn hard to come by, apparently.
- May not have been Reinhold Hill at all; may have in fact been Alexander Hill. Reason for possible name change unknown.
Movements
Search log
- September 20 2011 - Ancestry.ca search found nothing, Volga searches, nothing
Leads
Dead ends
- Surnames matching hill rootsweb 9/19/11
Emanuel Hill | Amalia Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Kollin 1924-1993 | Reinhold Hill | Amalia | Emanuel Hill | Alexander | Emil | Morviga/ Morvida | Divit | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Hill | Linda McLean | Ammy Hill | Steve Watson | Unknown | Marilyn Hill | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynda Hill | Shawn Watson | Unknown | Lea Watson | Maggie Mae McFarlane | Nicholas Dunne | Tannis Dunne | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porter Cook | Owen Rodney Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files
1973: Certificate of Marriage for Reinhold Hill and Maria Kollin.
Reinhold at approx age 10 c. 1928.