Difference between revisions of "Elizabeta Fulmer"
From Hillvanden.com
m (7 revisions) |
|||
Line 24: | Line 24: | ||
=== Great grandchildren === | === Great grandchildren === | ||
* [[Lynda Hill]] | * [[Lynda Hill]] | ||
− | * Shawn Watson | + | * [[Shawn Watson]] |
− | * | + | * [[Lea Watson]] |
− | * Nicholas Dunne | + | * [[Nicholas Dunne]] |
− | * Tannis Dunne | + | * [[Tannis Dunne]] |
− | * Maggie Mae | + | * [[Maggie Mae McFarlane]] |
; Great-great grandchildren | ; Great-great grandchildren | ||
* Porter Watson | * Porter Watson | ||
+ | * Ryland Stephan Michael | ||
* Owen Rodney Jones | * Owen Rodney Jones | ||
+ | * Jasper Jones | ||
* Kinzlee Watson | * Kinzlee Watson | ||
− | * | + | * Nora Dunne |
+ | * Amelia Dunne | ||
== Movements == | == Movements == |
Revision as of 15:07, 4 February 2018
Elizabeta Kollin (nee Volmer) | |
---|---|
Undated photo
| |
Born | 1899 Banat, Yugoslavia |
Died | unknown Banat, Yugoslavia |
Ancestry | |
Mother | unknown |
Father | unknown |
Siblings | Paulina Resch Hans Volmer |
Spouse | Johan Kollin |
Descendants | |
Children | Maria Kollin Hans Kollin |
Grandchildren | Ron Hill Ammy Hill Marilyn Hill |
Nationality | Yugolsavian |
Occupation | Mom |
[Put a brief summary about the person here.]
Contents |
Details
- Believed to have died of tuberculosis.
Great grandchildren
- Great-great grandchildren
- Porter Watson
- Ryland Stephan Michael
- Owen Rodney Jones
- Jasper Jones
- Kinzlee Watson
- Nora Dunne
- Amelia Dunne
Movements
Search log
Last name may be Volmer or Fulmer.