Difference between revisions of "Maria Hill"
From Hillvanden.com
(→Movements) |
(→Movements) |
||
Line 41: | Line 41: | ||
* back to St. Thomas after leaving [[Reinhold]] in late 70s / early 80s | * back to St. Thomas after leaving [[Reinhold]] in late 70s / early 80s | ||
− | {{ | + | {{Kollin family tree}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Search log == | == Search log == |
Revision as of 12:05, 30 January 2018
Maria Pauline Hill (nee Kollin) | |
---|---|
Maria Ritsch (later Hill) in 1953 (age 29) and 1973 (age 49).
| |
Born | May 16, 1924 Banat, Yugoslavia |
Died | March 12 1993 St. Thomas ON |
Ancestry | |
Mother | ? Elizabeth Volmer |
Father | Johan Kollin |
Siblings | Hans Kollin |
Spouse | Michael Ritsch (1942-51, divorced) Reinhold Hill (divorced in 19??) |
Descendants | |
Children | |
Nationality | Yugoslavian → German → Austrian → Candian |
Other names | Maria Kollin Maria Ritsch Mary Hill |
Occupation | housewife |
[Put a brief summary about the person here.]
Contents |
Details
- Married Michael Ritsch Feb 2 1942 (per docs), divorced sometime between October and December of 1951.
- Married Reinhold Hill twice: once in Europe (date unknown, possibly 1952) and once in Canada (Jan. 14, 1973)
- had a kidney transplant in London ON in 196?. Apparently was one of the first successful kidney transplants (no rejection, lived much longer than expected)
- had the majority of her stomach removed due to ulcers, date unknown
- had blood clot removed in 1970
- had to take prednisone for years due to transplant, suffered from 'thin skin' as a result
Movements
- Born in Yugoslavia (if that's what it was at the time)
- Lived in Germany
- Last saw Michael Ritsch in May 1944.
- was captured in 1945 (probably by German forces) and interned until 1947, camp not certain
- camp was in Yugoslavia
- son Conrad died in the camp
- escaped at unknown date, traveled through Hungary to Austria
- Lived in Klagenfurt(??), Austria in 1951, whee she gave birth to Ron Hill (nee Reinhold Ritsch)
- Sept 15 1953: filed papers to leave in Salsburg, Austria
- Oct 26 1954: Landed in Quebec
- 1956/57: lived in St. Thomas ON
- lived in Sparta ON
- back to St. Thomas after leaving Reinhold in late 70s / early 80s
unknown | Carolina Kollin | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Kollin | Johan Kollin 1898-1988 | Elizabeta Volmer | Hans Volmer | Paulina Resch | Michael Resch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Ritsch | Maria Hill 1924-1993 | Reinhold Hill 1918-1997 | Hans Kollin 1920-194? | Maria Resch | Klara Resch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conrad Ritsch | Ron Hill | Linda McLean | Ammy Hill | Steve Watson | Unknown | Marilyn Hill | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynda Hill | Shawn Watson | Andy Cook | Lea Watson | Maggie Mae McFarlane | Nicholas Dunne | Tannis Dunne | Ashley Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porter Cook | Owen Rodney Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search log
Leads
Dead ends
Files
Vaccination notification to Maria Ritsch re: Reinhold Ritsch. Klagenfurt 1952. Michael Ritsch also named in the document.
Names of Reinhold Hill's siblings, as written by Maria Hill.
Paper stating when Michael Ritsch and Maria Kollin were married.
1973: Certificate of Marriage for Reinhold Hill and Maria Kollin.