Difference between revisions of "Hector Vandendriessche"
From Hillvanden.com
Line 7: | Line 7: | ||
|death_date = 1962 Age 59-60 | |death_date = 1962 Age 59-60 | ||
|death_place = Delhi (Death by Hanging) | |death_place = Delhi (Death by Hanging) | ||
+ | Hector VandenDriessche | ||
+ | Birth 1902 | ||
+ | Death 1962 (aged 59–60) | ||
+ | Burial | ||
+ | Delhi Cemetery | ||
+ | Delhi, Norfolk County, Ontario, Canada | ||
+ | Plot Section 6, A-4 | ||
|mother = [[Eugenie Stein]] | |mother = [[Eugenie Stein]] | ||
|father = [[Joesef Van den Driessche]] | |father = [[Joesef Van den Driessche]] |
Revision as of 12:51, 30 June 2018
Hector Vandendriessche | |
---|---|
Born | 1902 Turnhout, Belguim |
Died | 1962 Age 59-60 Delhi (Death by Hanging) Hector VandenDriessche Birth 1902 Death 1962 (aged 59–60) Burial Delhi Cemetery Delhi, Norfolk County, Ontario, Canada Plot Section 6, A-4 |
Ancestry | |
Mother | Eugenie Stein |
Father | Joesef Van den Driessche |
Siblings | |
Spouse | |
Descendants | |
Children | |
[Put a brief summary about the person here.]
Contents |