Difference between revisions of "Elizabeta Fulmer"
From Hillvanden.com
m (moved Elizabeta Volmer to Elizabeta Fulmer) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|image = Elizabeta complete.jpg | |image = Elizabeta complete.jpg | ||
|caption = Undated photo | |caption = Undated photo | ||
− | |birth_date = | + | |birth_date = 1899 |
|birth_place = [[Banat]], Yugoslavia | |birth_place = [[Banat]], Yugoslavia | ||
|death_date = unknown | |death_date = unknown | ||
− | |death_place = | + | |death_place = [[Banat]], Yugoslavia |
|mother = unknown | |mother = unknown | ||
|father = unknown | |father = unknown | ||
|siblings = [[Paulina Resch]]<br>[[Hans Volmer]] | |siblings = [[Paulina Resch]]<br>[[Hans Volmer]] | ||
− | |spouse = [[ | + | |spouse = [[Johann Kollin]] |
|children = [[Maria Kollin]]<br>[[Hans Kollin]] | |children = [[Maria Kollin]]<br>[[Hans Kollin]] | ||
|grandchildren = [[Ron Hill]]<br>[[Ammy Hill]]<br>[[Marilyn Hill]] | |grandchildren = [[Ron Hill]]<br>[[Ammy Hill]]<br>[[Marilyn Hill]] | ||
Line 23: | Line 23: | ||
=== Great grandchildren === | === Great grandchildren === | ||
− | * Lynda Hill | + | * [[Lynda Hill]] |
− | * Shawn Watson | + | * [[Shawn Watson]] |
− | * | + | * [[Lea Watson]] |
− | * Nicholas Dunne | + | * [[Nicholas Dunne]] |
− | * Tannis Dunne | + | * [[Tannis Dunne]] |
− | * Maggie Mae | + | * [[Maggie Mae McFarlane]] |
; Great-great grandchildren | ; Great-great grandchildren | ||
* Porter Watson | * Porter Watson | ||
+ | * Ryland Stephan Michael | ||
* Owen Rodney Jones | * Owen Rodney Jones | ||
+ | * Jasper Jones | ||
+ | * Kinzlee Watson | ||
+ | * Nora Dunne | ||
+ | * Amelia Dunne | ||
== Movements == | == Movements == | ||
== Search log == | == Search log == | ||
+ | Last name may be Volmer or Fulmer. | ||
=== Leads === | === Leads === |
Latest revision as of 15:08, 4 February 2018
Elizabeta Kollin (nee Volmer) | |
---|---|
Undated photo
| |
Born | 1899 Banat, Yugoslavia |
Died | unknown Banat, Yugoslavia |
Ancestry | |
Mother | unknown |
Father | unknown |
Siblings | Paulina Resch Hans Volmer |
Spouse | Johann Kollin |
Descendants | |
Children | Maria Kollin Hans Kollin |
Grandchildren | Ron Hill Ammy Hill Marilyn Hill |
Nationality | Yugolsavian |
Occupation | Mom |
[Put a brief summary about the person here.]
Contents |
[edit] Details
- Believed to have died of tuberculosis.
[edit] Great grandchildren
- Great-great grandchildren
- Porter Watson
- Ryland Stephan Michael
- Owen Rodney Jones
- Jasper Jones
- Kinzlee Watson
- Nora Dunne
- Amelia Dunne
[edit] Movements
[edit] Search log
Last name may be Volmer or Fulmer.