Difference between revisions of "Alois T. Vandendriessche"
From Hillvanden.com
(→Files) |
|||
Line 35: | Line 35: | ||
File:Alois passenger list 1936.jpg| Row 12993 Alois age 42 and 12992 a Daughter named Rimonde age 10 | File:Alois passenger list 1936.jpg| Row 12993 Alois age 42 and 12992 a Daughter named Rimonde age 10 | ||
File:Alois Census.jpg| Census date 1974. | File:Alois Census.jpg| Census date 1974. | ||
− | File:Death cert for Alois.jpg| | + | File:Death cert for Alois.jpg|Death Cert of Alois. |
File:Alois and Marie gravestone.jpg|Alois Vandendriessche, Marie Casier Grave stones. | File:Alois and Marie gravestone.jpg|Alois Vandendriessche, Marie Casier Grave stones. | ||
</gallery> | </gallery> |
Revision as of 12:57, 6 February 2018
Alois T Vandendriessche | |
---|---|
Born | September 18,1893 Turnhout, Belguim |
Died | January 26, 1946, Age 53 Yarmouth, Elgin, Ontario, Canada |
Ancestry | |
Mother | Hougie Stein Eugenie Stein |
Father | Joesef Van den Driessche |
Siblings | |
Spouse | Marie T Casier |
Descendants | |
Children | |
Grandchildren | |
Other names | Louie |
[Put a brief summary about the person here.]
Contents |
Details
Great Grand Children- Great Great Grand Children