Difference between revisions of "Main Page"
From Hillvanden.com
(→The Budai family tree) |
(→The Budai family tree) |
||
Line 28: | Line 28: | ||
== The Budai family tree == | == The Budai family tree == | ||
+ | [[File:BudaiFamily1.jpg|400px]] | ||
{{Budai family tree}} | {{Budai family tree}} | ||
== The Kollin family tree == | == The Kollin family tree == | ||
{{Kollin family tree}} | {{Kollin family tree}} |
Revision as of 06:47, 31 January 2018
Things you probably want
|
---|
Files are here |
- Amalia Hammer
- List of documents by year
- Maria Ritsch
- Michael Ritsch
- Reinhold Hill
- Reinhold Ritsch
- Ron Hill
- Timeline
Contents |
The Hill Family tree
Alexander | |||||||||||||||||||||||||||||||||||||
Dawn Urbanowicz | |||||||||||||||||||||||||||||||||||||
Amalia | Kinzlee Watson | ||||||||||||||||||||||||||||||||||||
Shawn Watson | |||||||||||||||||||||||||||||||||||||
Emanuel Hill | Steve Watson | ||||||||||||||||||||||||||||||||||||
Lea Watson | |||||||||||||||||||||||||||||||||||||
Emanuel Hill | Ammy Hill | Porter Cook | |||||||||||||||||||||||||||||||||||
Reinhold Hill | Andy Cook | ||||||||||||||||||||||||||||||||||||
Amalia Hammer | Ron Hill | Ryland Cook | |||||||||||||||||||||||||||||||||||
Maria Kollin | Lynda Hill | ||||||||||||||||||||||||||||||||||||
Linda Vandendriessche | Amelia Dunne | ||||||||||||||||||||||||||||||||||||
Emil | Shanna Boyes | ||||||||||||||||||||||||||||||||||||
Nora Dunne | |||||||||||||||||||||||||||||||||||||
Morvida/Morviga | Nicholas Dunne | ||||||||||||||||||||||||||||||||||||
Divit | Ashley Jones | ||||||||||||||||||||||||||||||||||||
Steve Dunne | Owen Jones | ||||||||||||||||||||||||||||||||||||
unknown | Tannis Dunne | ||||||||||||||||||||||||||||||||||||
Marilyn Hill | Jasper Jones | ||||||||||||||||||||||||||||||||||||
Maggie Mae McFarlane | |||||||||||||||||||||||||||||||||||||
John McFarlane | |||||||||||||||||||||||||||||||||||||
The Vandendriessche family tree
The Budai family tree
Alexander Budai | Rose Pandek | ||||||||||||
Rosie Budai | Margaret Budai | ||||||||||||
The Kollin family tree
unknown | Carolina Kollin | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Kollin | Johan Kollin 1898-1988 | Elizabeta Volmer | Hans Volmer | Paulina Resch | Michael Resch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Ritsch | Maria Hill 1924-1993 | Reinhold Hill 1918-1997 | Hans Kollin 1920-194? | Maria Resch | Klara Resch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conrad Ritsch | Ron Hill | Linda McLean | Ammy Hill | Steve Watson | Unknown | Marilyn Hill | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynda Hill | Shawn Watson | Andy Cook | Lea Watson | Maggie Mae McFarlane | Nicholas Dunne | Tannis Dunne | Ashley Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porter Cook | Owen Rodney Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||